Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
31 | 26 | 23 | 34 | 38 | 30 |
Enrollment by Gender: | |
---|---|
Male | 87 |
Female | 95 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 176 |
Plainville Elem, KS
(< 0.1 mile) Stockton High, KS (14.3 miles N) Stockton Elem, KS (14.4 miles N) Palco Jr. High, KS (14.5 miles W) |
Palco High, KS
(14.5 miles W)
Natoma High (6-12), KS (14.9 miles E) Natoma Elem, KS (14.9 miles E) |